<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laptops in the Philippines</title>
	<atom:link href="http://viewpro.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://viewpro.net</link>
	<description>Tracking the Cheapest Laptops in the Philippines</description>
	<lastBuildDate>Tue, 07 Sep 2010 07:51:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Lenovo ThinkPad W701</title>
		<link>http://viewpro.net/lenovo/lenovo-thinkpad-w701-2/</link>
		<comments>http://viewpro.net/lenovo/lenovo-thinkpad-w701-2/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 07:51:21 +0000</pubDate>
		<dc:creator>ninja</dc:creator>
				<category><![CDATA[Lenovo]]></category>
		<category><![CDATA[Lenovo ThinkPad W701]]></category>

		<guid isPermaLink="false">http://viewpro.net/?p=3001</guid>
		<description><![CDATA[Lenovo ThinkPad W701 Specs: Quad-core i7-720QM; 17″ LED-backlit WXGA+ LCD; 2GB DDR3; 320GB The storage device that holds your OS, programs, and data. Learn MoreHard Drive; 1GB NVIDIA Quadro FX 2800M; Ultranav + Numkey + Fingerprint reader; DVD+/-RW; 9-cell battery; 802.11n WiFi; 1yr warranty; Windows 7 Professional 64-bit]]></description>
		<wfw:commentRss>http://viewpro.net/lenovo/lenovo-thinkpad-w701-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asus U33Jc-A1 Bamboo</title>
		<link>http://viewpro.net/asus/asus-u33jc-a1-bamboo/</link>
		<comments>http://viewpro.net/asus/asus-u33jc-a1-bamboo/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 08:14:06 +0000</pubDate>
		<dc:creator>ninja</dc:creator>
				<category><![CDATA[Asus]]></category>
		<category><![CDATA[Asus U33Jc-A1 Bamboo]]></category>

		<guid isPermaLink="false">http://viewpro.net/?p=2999</guid>
		<description><![CDATA[Asus U33Jc-A1 Bamboo Specs: Processor: 2.4GHz Intel Core i3-370M Memory: 4GB RAM Storage: 500GB hard drive Optical Drive: None Screen: 13.3 inches (1,366&#215;768 native resolution) Graphics: Integrated Intel GMA HD, and Nvidia GeForce GT310M (1GB) Weight: 3.7 pounds Dimensions (HWD): 1.2&#215;12.9&#215;9.1 inches Operating System: Windows 7 Home Premium (64-bit)]]></description>
		<wfw:commentRss>http://viewpro.net/asus/asus-u33jc-a1-bamboo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenovo IdeaPad Y560</title>
		<link>http://viewpro.net/lenovo/lenovo-ideapad-y560/</link>
		<comments>http://viewpro.net/lenovo/lenovo-ideapad-y560/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 11:02:20 +0000</pubDate>
		<dc:creator>ninja</dc:creator>
				<category><![CDATA[Lenovo]]></category>
		<category><![CDATA[Lenovo IdeaPad Y560]]></category>

		<guid isPermaLink="false">http://viewpro.net/?p=2996</guid>
		<description><![CDATA[Lenovo IdeaPad Y560 Specs: Core i3-370M; 1GB ATI Mobility Radeon HD 5730; 4GB DDR Ram; 15.6″ LED-backlit LCD; 6-in-1 Card Reader; HDMI; eSATA; ExpressCard slot; 802.11n WiFi; Bluetooth 2.1 + EDR; Windows 7 Home Premium 64-bit OS.]]></description>
		<wfw:commentRss>http://viewpro.net/lenovo/lenovo-ideapad-y560/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba Libretto W105</title>
		<link>http://viewpro.net/toshiba/toshiba-libretto-w105/</link>
		<comments>http://viewpro.net/toshiba/toshiba-libretto-w105/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 08:00:28 +0000</pubDate>
		<dc:creator>ninja</dc:creator>
				<category><![CDATA[Toshiba]]></category>
		<category><![CDATA[Toshiba Libretto W105]]></category>

		<guid isPermaLink="false">http://viewpro.net/?p=2994</guid>
		<description><![CDATA[Toshiba Libretto W105 Specs: CPU: 1.2-GHz Intel Pentium U5400 OS: MS Windows 7 Home Premium (32-bit) RAM: 2GB RAM Upgradeable: 2GB Hard Drive: 62GB SSD Display Size: 2&#215;7-inch displays Graphics: Intel HD Price : $1099]]></description>
		<wfw:commentRss>http://viewpro.net/toshiba/toshiba-libretto-w105/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenovo ThinkPad X100e</title>
		<link>http://viewpro.net/lenovo/lenovo-thinkpad-x100e-2/</link>
		<comments>http://viewpro.net/lenovo/lenovo-thinkpad-x100e-2/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 12:35:32 +0000</pubDate>
		<dc:creator>ninja</dc:creator>
				<category><![CDATA[Lenovo]]></category>
		<category><![CDATA[Lenovo ThinkPad X100e]]></category>

		<guid isPermaLink="false">http://viewpro.net/?p=2992</guid>
		<description><![CDATA[Lenovo ThinkPad X100e Specs: AMD Anthlon Neo/ Athlon Neo X2 / Turion Neo X2 processor, up to 4GB RAM, up to 320GB The storage device that holds your OS, programs, and data. Learn MoreHard Drive, ATI Radeon HD 3200 graphics, 11.6-inch HD display with web camera, Built-in WWAN &#038; 802.11n WiFi, optional Bluetooth, 6-cell battery]]></description>
		<wfw:commentRss>http://viewpro.net/lenovo/lenovo-thinkpad-x100e-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSI GT660R</title>
		<link>http://viewpro.net/msi/msi-gt660r/</link>
		<comments>http://viewpro.net/msi/msi-gt660r/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 09:04:58 +0000</pubDate>
		<dc:creator>ninja</dc:creator>
				<category><![CDATA[MSI]]></category>
		<category><![CDATA[MSI GT660R]]></category>

		<guid isPermaLink="false">http://viewpro.net/?p=2990</guid>
		<description><![CDATA[MSI GT660R Specs: Processor: 1.73GHz Intel Core i7-740QM Memory: 6GB RAM Storage: Two 500GB hard drives Optical Drive: BD-ROM/DVD±RW combo Screen: 16 inches (1,366&#215;768 native resolution) Graphics: Nvidia GeForce GTX 285M (1GB) Weight: 7.7 pounds Dimensions (HWD): 1.8x15x10.2 inches Operating System: Windows 7 Home Premium (64-bit)]]></description>
		<wfw:commentRss>http://viewpro.net/msi/msi-gt660r/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASUS Eee PC 1215N</title>
		<link>http://viewpro.net/asus/asus-eee-pc-1215n/</link>
		<comments>http://viewpro.net/asus/asus-eee-pc-1215n/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 08:41:13 +0000</pubDate>
		<dc:creator>ninja</dc:creator>
				<category><![CDATA[Asus]]></category>
		<category><![CDATA[ASUS Eee PC 1215N]]></category>

		<guid isPermaLink="false">http://viewpro.net/?p=2988</guid>
		<description><![CDATA[ASUS Eee PC 1215N Specs: CPU: 1.8-GHz Intel Atom D525 Operating System: MS Windows 7 Home Premium (64-bit) RAM/Upgradable to: 2GB/4GB Hard Drive Size/Speed: 250GB/5,400 rpm Hard Drive Type: SATA Display Size: 12.1 inches Native Resolution: 1366 x 768 pixels Graphics Card: Nvidia Ion 2, Intel GMA 3150 Price : $499]]></description>
		<wfw:commentRss>http://viewpro.net/asus/asus-eee-pc-1215n/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gateway ID49C08u</title>
		<link>http://viewpro.net/gateway/gateway-id49c08u/</link>
		<comments>http://viewpro.net/gateway/gateway-id49c08u/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 12:17:52 +0000</pubDate>
		<dc:creator>ninja</dc:creator>
				<category><![CDATA[Gateway]]></category>
		<category><![CDATA[Gateway ID49C08u]]></category>

		<guid isPermaLink="false">http://viewpro.net/?p=2986</guid>
		<description><![CDATA[Gateway ID49C08u Specs: Processor: 2.4GHz Intel Core i5-450M Memory: 4GB RAM Storage: 500GB hard drive Optical Drive: DVD±RW Screen: 14 inches (1,366&#215;768 native resolution) Graphics: Integrated Intel GMA HD, Nvidia GeForce GT 330M (1GB) Weight: 5.1 pounds Dimensions (HWD): 1.3&#215;13.5&#215;9.6 inches Operating System: Windows 7 Home Premium (64-bit)]]></description>
		<wfw:commentRss>http://viewpro.net/gateway/gateway-id49c08u/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asus N82Jv-X1</title>
		<link>http://viewpro.net/asus/asus-n82jv-x1/</link>
		<comments>http://viewpro.net/asus/asus-n82jv-x1/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 12:11:34 +0000</pubDate>
		<dc:creator>ninja</dc:creator>
				<category><![CDATA[Asus]]></category>
		<category><![CDATA[Asus N82Jv-X1]]></category>

		<guid isPermaLink="false">http://viewpro.net/?p=2984</guid>
		<description><![CDATA[Asus N82Jv-X1 Specs: CPU: 2.4-GHz Intel Core i5-450M Operating System: MS Windows 7 Home Premium (64-bit) RAM/ Upgradable to: 4GB/8GB Hard Drive Size: 500GB Hard Drive Speed: 7,200 rpm Hard Drive Type: SATA Hard Drive Display Size: 14 inches Native Resolution: 1366 x 768 Optical Drive: DVD+/-RW DL Price : $999]]></description>
		<wfw:commentRss>http://viewpro.net/asus/asus-n82jv-x1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eurocom D900F Panther (2010 Version)</title>
		<link>http://viewpro.net/eurocom-laptops/eurocom-d900f-panther-2010-version/</link>
		<comments>http://viewpro.net/eurocom-laptops/eurocom-d900f-panther-2010-version/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 07:29:49 +0000</pubDate>
		<dc:creator>ninja</dc:creator>
				<category><![CDATA[Eurocom Laptops]]></category>
		<category><![CDATA[Eurocom D900F Panther (2010 Version)]]></category>

		<guid isPermaLink="false">http://viewpro.net/?p=2982</guid>
		<description><![CDATA[Eurocom D900F Panther (2010 Version) Specs: Processor: 3.33GHz Intel Core i7-980X Extreme Memory: 6GB RAM Storage: 128GB solid-state drive; 500GB hard drive Optical Drive: BD-ROM/DVD±RW combo Screen: 17.1 inches (1,920&#215;1,200 native resolution) Graphics: Nvidia GeForce GTX 480M (2GB) Weight: 11.9 pounds Dimensions (HWD): 2.4&#215;15.6&#215;11.7 inches Operating System: Windows 7 Professional (64-bit)]]></description>
		<wfw:commentRss>http://viewpro.net/eurocom-laptops/eurocom-d900f-panther-2010-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
